Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 52.686,39 | 51.326,90 | 54.793,78 | |
Tether | USDT | 0,87 | 0,86 | 0,87 | |
Ethereum | ETH | 1.357,39 | 1.337,78 | 1.503,61 | |
XRP | XRP | 0,94 | 0,93 | 0,99 | |
Binance Coin | BNB | 497,52 | 483,83 | 518,33 | |
USD Coin | USDC | 0,87 | 0,86 | 0,87 | |
Hyperliquid | HYPE | 51,40 | 49,16 | 54,87 | |
Solana | SOL | 54,58 | 53,44 | 58,55 | |
TRON | TRX | 0,277636 | 0,276780 | 0,283405 | |
MemeCore | M | 2,49 | 2,44 | 2,91 | |
Rain | RAIN | 0,011272 | 0,011101 | 0,012297 | |
Staked Ether | STETH | 1.356,46 | 1.336,58 | 1.503,16 | |
WhiteBIT Token | WBT | 37,62 | 36,56 | 39,49 | |
Dogecoin | DOGE | 0,070366 | 0,068691 | 0,074957 | |
Stellar | XLM | 0,167396 | 0,160637 | 0,180575 | |
LEO Token | LEO | 8,12 | 7,91 | 9,28 | |
Sky Dollar | USDS | 0,86 | 0,85 | 0,86 | |
Toncoin | TON | 1,31 | 1,26 | 1,43 | |
Chainlink | LINK | 6,32 | 6,19 | 6,79 | |
Wrapped Bitcoin | WBTC | 52.548,89 | 51.178,52 | 54.768,45 | |
Cardano | ADA | 0,134652 | 0,133866 | 0,145397 | |
Sui | SUI | 0,60 | 0,58 | 0,64 | |
ZCash | ZEC | 315,74 | 216,82 | 357,96 | |
Humanity | H | 0,52 | 0,479010 | 0,55 | |
Wrapped Beacon ETH | WBETH | 1.490,01 | 1.465,54 | 1.651,41 | |
Canton Coin | CC | 0,129968 | 0,121327 | 0,131225 | |
Monero | XMR | 264,00 | 260,65 | 292,11 | |
Cronos | CRO | 0,049682 | 0,048923 | 0,052212 | |
World Liberty Financial | WLFI | 0,048056 | 0,046863 | 0,050585 | |
Aster | ASTER | 0,54 | 0,51 | 0,58 | |
World Liberty Financial USD | USD1 | 0,87 | 0,86 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,86 | 0,87 | |
Dai | DAI | 0,87 | 0,86 | 0,87 | |
Bitcoin Cash | BCH | 184,12 | 180,96 | 207,79 | |
Worldcoin | WLD | 0,363400 | 0,356176 | 0,494547 | |
Hedera Hashgraph | HBAR | 0,068393 | 0,067262 | 0,071446 | |
Litecoin | LTC | 37,16 | 36,49 | 39,11 | |
Ondo | ONDO | 0,285619 | 0,279601 | 0,318142 | |
XT.com Token | XT | 2,81 | 2,66 | 3,13 | |
Mantle | MANTLE | 0,452800 | 0,442600 | 0,468700 | |
Aave Ethereum WETH | AETHWETH | 1.357,39 | 1.337,78 | 1.503,61 | |
Avalanche | AVAX | 5,67 | 5,66 | 6,44 | |
Tether Gold | XAUT | 3.736,67 | 3.564,22 | 3.980,96 | |
PayPal USD | PYUSD | 0,87 | 0,86 | 0,87 | |
Wrapped eETH | WEETH | 1.475,08 | 1.453,77 | 1.633,97 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Global Dollar | USDG | 0,87 | 0,86 | 0,87 | |
Near | NEAR | 1,70 | 1,60 | 1,92 | |
VINCI | VINCI | 6,59 | 6,36 | 6,85 | |
Uniswap Protocol Token | UNI | 2,10 | 2,04 | 2,25 | |
Bittensor | TAO | 166,53 | 162,08 | 179,20 | |
Monad | MON | 0,017782 | 0,017006 | 0,018845 | |
Pi Network | PI | 0,106353 | 0,103552 | 0,109304 | |
PAX Gold | PAXG | 3.751,47 | 3.580,59 | 3.997,42 | |
DeXe | DEXE | 16,76 | 16,37 | 17,91 | |
Gatechain Token | GT | 5,38 | 4,98 | 5,97 | |
Kite | KITE | 0,152001 | 0,147620 | 0,158670 | |
Ripple USD | RLUSD | 0,87 | 0,86 | 0,87 | |
Bitget token | BGB | 1,58 | 1,56 | 1,62 | |
Morpho | MORPHO | 1,42 | 1,39 | 1,51 | |
OFFICIAL TRUMP | TRUMP | 1,38 | 1,32 | 1,53 | |
Polkadot | DOT | 0,81 | 0,79 | 0,88 | |
OKB | OKB | 59,64 | 58,10 | 64,90 | |
Venice Token | VVV | 15,16 | 12,72 | 16,34 | |
Falcon USD | USDF | 0,87 | 0,86 | 0,86 | |
Ethena | ENA | 0,078557 | 0,071258 | 0,084521 | |
Sky | SKY | 0,050543 | 0,049809 | 0,054677 | |
Internet Computer | ICP | 1,95 | 1,84 | 2,24 | |
Pump.fun | PUMP | 0,001196 | 0,001166 | 0,001394 | |
XDC Network | XDC | 0,025430 | 0,024783 | 0,026735 | |
USDD | USDD | 0,86 | 0,86 | 0,87 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Jupiter | JUP | 0,133472 | 0,130883 | 0,152463 | |
Ethereum Classic | ETC | 5,84 | 5,67 | 6,30 | |
Aave | AAVE | 52,03 | 51,50 | 60,29 | |
Quant | QNT | 56,04 | 53,49 | 59,21 | |
LayerZero | ZRO | 0,83 | 0,79 | 0,93 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Falcon Finance | FF | 0,064130 | 0,064130 | 0,064130 | |
Algorand | ALGO | 0,080274 | 0,076683 | 0,085891 | |
KuCoin Token | KCS | 5,31 | 5,18 | 6,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,16 | |
| Humanity | H | 0,52 | |
| Kite | KITE | 0,152001 | |
| Dai | DAI | 0,87 | |
| Ethena | ENA | 0,078557 | |
| Canton Coin | CC | 0,129968 | |
| Sky Dollar | USDS | 0,86 | |
| Falcon USD | USDF | 0,87 | |
| Tether | USDT | 0,87 | |
| World Liberty Financial USD | USD1 | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,363400 | |
| Aave | AAVE | 52,03 | |
| Pump.fun | PUMP | 0,001196 | |
| MemeCore | M | 2,49 | |
| Internet Computer | ICP | 1,95 | |
| Bitcoin Cash | BCH | 184,12 | |
| Jupiter | JUP | 0,133472 | |
| Avalanche | AVAX | 5,67 | |
| ZCash | ZEC | 315,74 | |
| Staked Ether | STETH | 1.356,46 |










