Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 60.473,44 | 59.773,66 | 64.075,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
Ethereum | ETH | 1.585,61 | 1.547,21 | 1.784,70 | |
XRP | XRP | 1,10 | 1,08 | 1,18 | |
Binance Coin | BNB | 573,96 | 567,61 | 609,14 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,59 | 57,03 | 67,67 | |
Solana | SOL | 64,71 | 63,17 | 69,61 | |
TRON | TRX | 0,321273 | 0,318959 | 0,332242 | |
MemeCore | M | 2,91 | 2,90 | 3,38 | |
Rain | RAIN | 0,013158 | 0,012847 | 0,014276 | |
Staked Ether | STETH | 1.584,66 | 1.545,82 | 1.784,70 | |
Dogecoin | DOGE | 0,082097 | 0,080243 | 0,089683 | |
WhiteBIT Token | WBT | 43,11 | 42,51 | 46,36 | |
Stellar | XLM | 0,194326 | 0,184446 | 0,212585 | |
LEO Token | LEO | 9,75 | 9,70 | 9,95 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,51 | 1,45 | 1,73 | |
Chainlink | LINK | 7,38 | 7,16 | 8,12 | |
Cardano | ADA | 0,161221 | 0,154497 | 0,189204 | |
Sui | SUI | 0,70 | 0,68 | 0,79 | |
Wrapped Bitcoin | WBTC | 60.387,56 | 59.657,78 | 64.045,68 | |
Humanity | H | 0,59 | 0,55 | 0,64 | |
Wrapped Beacon ETH | WBETH | 1.740,05 | 1.694,97 | 1.960,49 | |
Cronos | CRO | 0,058269 | 0,056446 | 0,061273 | |
Monero | XMR | 305,53 | 302,72 | 384,59 | |
ZCash | ZEC | 333,52 | 250,36 | 541,74 | |
Canton Coin | CC | 0,142201 | 0,140018 | 0,150780 | |
World Liberty Financial | WLFI | 0,056374 | 0,054092 | 0,061622 | |
Worldcoin | WLD | 0,52 | 0,472373 | 0,58 | |
Aster | ASTER | 0,62 | 0,59 | 0,67 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 217,15 | 211,34 | 251,76 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,079777 | 0,078217 | 0,085337 | |
ADI | ADI | 3,64 | 3,63 | 3,73 | |
Ondo | ONDO | 0,337433 | 0,325735 | 0,383958 | |
Litecoin | LTC | 43,55 | 42,63 | 46,54 | |
XT.com Token | XT | 3,27 | 3,05 | 3,71 | |
Stable | STABLE | 0,032540 | 0,032440 | 0,039776 | |
Avalanche | AVAX | 6,98 | 6,79 | 7,83 | |
Mantle | MANTLE | 0,52 | 0,52 | 0,56 | |
Aave Ethereum WETH | AETHWETH | 1.585,61 | 1.547,21 | 1.784,70 | |
Tether Gold | XAUT | 4.307,34 | 4.307,34 | 4.454,49 | |
PayPal USD | PYUSD | 1,00 | 0,99 | 1,01 | |
Wrapped eETH | WEETH | 1.723,08 | 1.681,35 | 1.939,43 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Near | NEAR | 1,96 | 1,84 | 2,39 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 7,56 | 7,41 | 8,01 | |
Uniswap Protocol Token | UNI | 2,45 | 2,37 | 2,68 | |
Bittensor | TAO | 192,57 | 190,35 | 219,12 | |
Pi Network | PI | 0,124299 | 0,119624 | 0,130860 | |
Monad | MON | 0,020087 | 0,019957 | 0,022174 | |
PAX Gold | PAXG | 4.321,09 | 4.320,30 | 4.473,54 | |
DeXe | DEXE | 19,77 | 18,77 | 21,60 | |
Gatechain Token | GT | 6,16 | 5,64 | 7,05 | |
Kite | KITE | 0,174971 | 0,166430 | 0,183445 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,83 | 1,63 | 2,12 | |
Morpho | MORPHO | 1,65 | 1,63 | 1,84 | |
Polkadot | DOT | 0,96 | 0,93 | 1,07 | |
OFFICIAL TRUMP | TRUMP | 1,60 | 1,58 | 1,85 | |
OKB | OKB | 70,24 | 67,71 | 75,91 | |
Lighter | LIT | 1,42 | 1,36 | 1,57 | |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | |
Sky | SKY | 0,058755 | 0,057417 | 0,065351 | |
Ethena | ENA | 0,088870 | 0,082195 | 0,099707 | |
Venice Token | VVV | 15,61 | 14,75 | 17,83 | |
Internet Computer | ICP | 2,23 | 2,18 | 2,80 | |
Pump.fun | PUMP | 0,001427 | 0,001359 | 0,001741 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
XDC Network | XDC | 0,029154 | 0,029140 | 0,031058 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,158869 | 0,154873 | 0,189052 | |
Ethereum Classic | ETC | 6,80 | 6,63 | 7,48 | |
Aave | AAVE | 62,52 | 60,45 | 72,58 | |
ETHGas | GWEI | 0,099983 | 0,097282 | 0,102575 | |
Quant | QNT | 65,86 | 62,20 | 71,03 | |
LayerZero | ZRO | 0,96 | 0,94 | 1,16 | |
Falcon Finance | FF | 0,094390 | 0,087180 | 0,097340 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 6,46 | 5,92 | 7,33 | |
Algorand | ALGO | 0,091846 | 0,088892 | 0,103698 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,59 | |
| Falcon Finance | FF | 0,094390 | |
| PayPal USD | PYUSD | 1,00 | |
| Falcon USD | USDF | 0,99 | |
| Tether | USDT | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| United Stables | U | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 333,52 | |
| Internet Computer | ICP | 2,23 | |
| LayerZero | ZRO | 0,96 | |
| Near | NEAR | 1,96 | |
| Stable | STABLE | 0,032540 | |
| Pump.fun | PUMP | 0,001427 | |
| Jupiter | JUP | 0,158869 | |
| Cardano | ADA | 0,161221 | |
| Aave | AAVE | 62,52 | |
| Hyperliquid | HYPE | 57,59 |










